VectorFlow will make it easy for you.
Catheter tip design has a significant effect on the inactivation of platelets and the formation of clots during dialysis.
1-Placing the tip of the catheter in right atrium in an accurate manner
2-Helping to create a smooth tunnel channel with the following specifications:
3-Exit marking allows repeated cuff placement and exit location
4-making easy to replace the extension line without removing the catheter
In permanent hemodialysis, the tip of the catheter is of particular importance.
Designed for better performance:
Retrograde
Retrograde catheter | Description | Length (cm) from the tip to the cuff |
---|---|---|
CS-15192-VFE | 15 Fr * 19 cm Retrograde Radiopaque Polyurethane Catheter | 19 cm |
CS-15232-VFE | 15 Fr * 23 cm Retrograde Radiopaque Polyurethane Catheter | 23 cm |
CS-15272-VFE | 15 Fr * 27 cm Retrograde Radiopaque Polyurethane Catheter | 27 cm |
CS-15312-VFE | 15 Fr * 31 cm Retrograde Radiopaque Polyurethane Catheter | 31 cm |
CS-15422-VFE | 15 Fr * 42 cm Retrograde Radiopaque Polyurethane Catheter | 42 cm |
CS-15552-VFE | 15 Fr * 55 cm Retrograde Radiopaque Polyurethane Catheter | 55 cm |
Antegrade
Antegrade catheter | Description | Length (cm) |
---|---|---|
CS-15192-VFIE | 15 Fr * 19 cm Antegrade Radiopaque Polyurethane Catheter | 19 cm |
CS-15232-VFIE | 15 Fr * 23 cm Antegrade Radiopaque Polyurethane Catheter | 23 cm |
CS-15272-VFIE | 15 Fr * 27 cm Antegrade Radiopaque Polyurethane Catheter | 27 cm |
CS-15312-VFIE | 15 Fr * 31 cm Antegrade Radiopaque Polyurethane Catheter | 31 cm |
CS-15422-VFIE | 15 Fr * 42 cm Antegrade Radiopaque Polyurethane Catheter | 42 cm |
Retrograde
Retrograde catheter | Description | Length (cm) from the tip to the cuff |
---|---|---|
CS-15192-VFE | 15 Fr * 19 cm Retrograde Radiopaque Polyurethane Catheter | 19 cm |
CS-15232-VFE | 15 Fr * 23 cm Retrograde Radiopaque Polyurethane Catheter | 23 cm |
CS-15272-VFE | 15 Fr * 27 cm Retrograde Radiopaque Polyurethane Catheter | 27 cm |
CS-15312-VFE | 15 Fr * 31 cm Retrograde Radiopaque Polyurethane Catheter | 31 cm |
CS-15422-VFE | 15 Fr * 42 cm Retrograde Radiopaque Polyurethane Catheter | 42 cm |
CS-15552-VFE | 15 Fr * 55 cm Retrograde Radiopaque Polyurethane Catheter | 55 cm |
Antegrade
Antegrade catheter | Description | Length (cm) |
---|---|---|
CS-15192-VFIE | 15 Fr * 19 cm Antegrade Radiopaque Polyurethane Catheter | 19 cm |
CS-15232-VFIE | 15 Fr * 23 cm Antegrade Radiopaque Polyurethane Catheter | 23 cm |
CS-15272-VFIE | 15 Fr * 27 cm Antegrade Radiopaque Polyurethane Catheter | 27 cm |
CS-15312-VFIE | 15 Fr * 31 cm Antegrade Radiopaque Polyurethane Catheter | 31 cm |
CS-15422-VFIE | 15 Fr * 42 cm Antegrade Radiopaque Polyurethane Catheter | 42 cm |