Humid-Vent Filter Compact
Ref | Description | Filter Efficiency % | Moisture Loss (M G H2O/L) | Moisture Output (M G H2O/L) | Weight (G) | Resistance (CM H2O) | DEAD SPACE (ML) | QTY |
---|---|---|---|---|---|---|---|---|
19401 | Straight, Sterile | >99.99999 (bacteria) | 6 Vt 500 | 31 Vt 500 | 31 (Straight) | 1.8 at 60 l/min | 35 (Straight) | 25 |
>99.99999 (virus) | 7 Vt 750 | 30 Vt 750 | 32 (angled) | 38 (angled) | ||||
>99.99999 (tuberculosis) | 7 Vt 1000 | 30 Vt 1000 |
Humid-Vent Filter Pedi
Ref | Description | Filter Efficiency % | Moisture Loss (M G H2O/L) | Moisture Output (M G H2O/L) | Weight (G) | Resistance (CM H2O) | DEAD SPACE (ML) | QTY |
---|---|---|---|---|---|---|---|---|
12011 | Straight, Sterile | >99.99999 (bacteria) | 6 Vt 250 | 33 Vt 50 | 13.5 (Straight) | 1.4 at 20 l/min | 12 (Straight) | 20 |
>99.99999 (virus) | 30 Vt 100 | 14.5 (angled) | 13 (angled) | |||||
30 Vt 250 |
Humid-Vent Filter Compact
Ref | Description | Filter Efficiency % | Moisture Loss (M G H2O/L) | Moisture Output (M G H2O/L) | Weight (G) | Resistance (CM H2O) | DEAD SPACE (ML) | QTY |
---|---|---|---|---|---|---|---|---|
19401 | Straight, Sterile | >99.99999 (bacteria) | 6 Vt 500 | 31 Vt 500 | 31 (Straight) | 1.8 at 60 l/min | 35 (Straight) | 25 |
>99.99999 (virus) | 7 Vt 750 | 30 Vt 750 | 32 (angled) | 38 (angled) | ||||
>99.99999 (tuberculosis) | 7 Vt 1000 | 30 Vt 1000 |
Humid-Vent Filter Pedi
Ref | Description | Filter Efficiency % | Moisture Loss (M G H2O/L) | Moisture Output (M G H2O/L) | Weight (G) | Resistance (CM H2O) | DEAD SPACE (ML) | QTY |
---|---|---|---|---|---|---|---|---|
12011 | Straight, Sterile | >99.99999 (bacteria) | 6 Vt 250 | 33 Vt 50 | 13.5 (Straight) | 1.4 at 20 l/min | 12 (Straight) | 20 |
>99.99999 (virus) | 30 Vt 100 | 14.5 (angled) | 13 (angled) | |||||
30 Vt 250 |